Minnesota School Breaks 2026
Minnesota school break dates are set by local districts. Many Minnesota schools have spring break in March or April, summer break from June into late August or early September, Thanksgiving break in late November, and winter break from late December into early January. Exact dates vary by district.
Accuracy note: Minneapolis, Saint Paul, Anoka-Hennepin, Osseo, Rochester, Bloomington, and Wayzata all publish their own calendars. Winter weather and emergency closures can also affect the final school year.
Explore More School Break Guides
Minnesota school break overview
| Break | Typical 2026 timing | Common length | Applies statewide? | Planning notes |
|---|---|---|---|---|
| Winter Break 2025–2026 | Late December 2025 to early January 2026 | About 1 to 3 weeks | No | Return dates vary by district and may shift with make-up days. |
| Presidents’ Day / February long weekend | Around mid-February 2026 | 1 to 4 days | No | Some Minnesota districts add a midwinter break instead. |
| Spring Break 2026 | March or April 2026 | Usually 1 week | No | Many districts use a one-week spring recess, but the exact week is local. |
| Summer Break 2026 | June to late August or early September | About 8 to 12 weeks | No | School-year end dates vary across districts and school types. |
| Fall Break 2026 | September or October where offered | 1 to 5 days | No | Not every Minnesota district uses a fall break. |
| Thanksgiving Break 2026 | Around November 25–27, 2026 for many districts | 3 to 7 days | No | Some districts close the full week; others close only Thursday and Friday. |
| Winter Break 2026–2027 | Late December 2026 to early January 2027 | About 1 to 3 weeks | No | Check the approved district calendar for the exact return date. |
Major Minnesota district examples
| District | Official calendar source link | Spring Break 2026 | Summer Break / last day or first day if available | Thanksgiving Break 2026 | Winter Break 2026–2027 | Notes |
|---|---|---|---|---|---|---|
| Minneapolis Public Schools | Official source | Check district calendar | Check district calendar | Check district calendar | Check district calendar | MPS posts 2026-27 School Year Calendar links on the district calendars page. |
| Saint Paul Public Schools | Official source | Check district calendar | Check district calendar | Check district calendar | Check district calendar | SPPS posts 2026-27 district calendars in several languages and formats. |
| Anoka-Hennepin Schools | Official source | Check district calendar | Check district calendar | Check district calendar | Check district calendar | The district calendar page features school start/end dates, holidays, and breaks. |
| Osseo Area Schools | Official source | March 20-29, 2026 | Check district calendar | Check district calendar | Check district calendar | Osseo Area Schools calendars show districtwide no-school days and spring break timing. |
| Rochester Public Schools | Official source | Check district calendar | Check district calendar | November 26-28, 2025 | Check district calendar | RPS calendar pages and live feeds show printable academic calendars and holiday closures. |
| Rosemount-Apple Valley-Eagan ISD 196 | Official source | Check district calendar | June 4, 2026 last day | Check district calendar | Check district calendar | District 196 publishes districtwide schedules and annual calendar information. |
| Bloomington Public Schools | Official source | Check district calendar | Check district calendar | Check district calendar | Check district calendar | Families should use the official district site to confirm the yearly calendar PDF. |
Minnesota school holidays and long weekends
- Minnesota districts commonly close for New Year’s Day, Martin Luther King Jr. Day, Presidents’ Day or midwinter break, Memorial Day, Juneteenth, Labor Day, Veterans Day, Thanksgiving Day, and Christmas Day.
- Some districts also use common calendar rules, weather make-up days, and school-type differences.
- Families should verify exact dates at the district level because neighboring systems can differ.
Planning for parents
- Check the district calendar first, especially if children attend different schools or programs.
- Watch for winter weather and make-up-day language before booking travel.
- Save the approved calendar PDF so you can recheck dates quickly.
- Look for conference days and staff days that shorten the school week.
- Book spring, summer, Thanksgiving, and winter travel early when dates are fixed.
Planning for teachers
- Plan major grading windows around breaks and conference days.
- Expect shorter weeks around Thanksgiving and winter holidays.
- Use local board-approved calendar language when planning pacing guides.
- Confirm whether district days off also apply to staff.
Family travel in Minnesota
- Minnesota spring break often lands in March or April and can overlap with Easter travel demand.
- Summer break dates vary enough that family trip planning should start with the district calendar.
- Thanksgiving and winter break are the highest-demand travel periods for many families.
- Compare calendars if you are coordinating with relatives in neighboring districts.
Minnesota School Breaks FAQ
When is Spring Break 2026 in Minnesota?
Minnesota spring break usually falls in March or April, but the exact week depends on the district calendar.
Do all Minnesota schools have the same break dates?
No. Minnesota districts set their own calendars, so neighboring districts can have different break weeks.
When does Summer Break 2026 start in Minnesota?
Many Minnesota districts begin summer break in June, but the exact date depends on the district and school type.
Do Minnesota schools close for federal holidays?
Many do, but district calendars control the actual closure pattern.
Does Minnesota have Fall Break?
Some districts do, but it is not universal across the state.
Where can parents find official school calendar dates?
Use the district calendar PDF or official district calendar page first.
Why do Minnesota school break dates vary by district?
Local board approval, weather make-up days, and school-type differences all affect the calendar.
Are private school calendars different?
Yes. Private and charter schools may follow a different calendar from the local public district.